Standard Room Tropical
All rooms feature: Air conditioning; Ceiling fan; Direct dial telephone; Cable TV; Safe rental; Balcony or terrace; Coffee Maker; Iron and ironing board; Radio-Alarm clock; Private bathroom; Hair dryer; Mini-fridge; Two Queen size beds or one King size bed.
The Standard Room is designed for 1 – 4 people. This room comes with either 1 or 2 beds. Let us know your preference and we’ll make the request for you prior to arrival.
NOTE: All Prices are per person and includes Accommodations, Party Passes and All- Inclusive. All-Inclusive means all of your food, drinks, and alcohol while on the host resort.
The All-Inclusive Cost is paid to resort at check in. There is also a resort fee of $16 per person per day that will also be paid at check in.
REFUND POLICY: We rely on the payments by our guests to produce the event. When a room is booked, to secure that room we purchase the room from the resort before payments are completed by our guests. We then provide guests with the ability to pay over time using a payment schedule. This means we provide a loan to our Guests to help them manage their budgets and attend this event. All initial deposits and subsequent payments are NON-REFUNDABLE. It would be irresponsible of us to pay for rooms before a registered guest pays us without the no refund policy we have in place. For a cancellation, initial deposit only can be credited to the next year’s event.
1 Person | 7 Nights | 6 Nights | 5 Nights | 4 Nights | 3 Nights |
---|---|---|---|---|---|
Accommodations | $1025 | $887 | $750 | $616 | $472 |
All Inclusive* | $630 | $540 | $450 | $360 | $270 |
Total Cost** | $1445 | $1247 | $1050 | $856 | $652 |
2 People | 7 Nights | 6 Nights | 5 Nights | 4 Nights | 3 Nights |
---|---|---|---|---|---|
Accommodations | $886 | $762 | $646 | $520 | $400 |
All Inclusive* | $630 | $540 | $450 | $360 | $270 |
Total Cost** | $1306 | $1122 | $946 | $760 | $580 |
3 People | 7 Nights | 6 Nights | 5 Nights | 4 Nights | 3 Nights |
---|---|---|---|---|---|
Accommodations | $683 | $587 | $493 | $400 | $303 |
All Inclusive* | $630 | $540 | $450 | $360 | $270 |
Total Cost** | $1103 | $947 | $793 | $640 | $483 |
4 People | 7 Nights | 6 Nights | 5 Nights | 4 Nights | 3 Nights |
---|---|---|---|---|---|
Accommodations | $597 | $517 | $433 | $351 | $266 |
All Inclusive* | $630 | $540 | $450 | $360 | $270 |
Total Cost** | $1017 | $877 | $733 | $591 | $446 |
Deposit Schedule
Initial deposits of $200 per person are required immediately to hold room.
Final Balance Is Due August 1st
Any Reservation Made Between August 1st and September 3rd Must Be Paid In Full At Time Of Reservation.
*All Inclusive Packages paid to the Resort at Check-In along with the resort fee of $5 per person per day.
**Total Cost is Per Person.